07002 vs 07047
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 07047 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 70,497 | 62,066 |
| Median Income | $80,044 | $76,053 |
| Median Home Value | $413,100 | $446,200 |
| Median Rent | $1,474 | $1,630 |
| Median Age | 38.2 | 41.2 |
| Poverty Rate | 12.0% | 12.0% |
| Bachelor's Degree+ | 38.4% | 32.4% |
| Homeownership | 39.2% | 43.0% |
| Unemployment | 6.0% | 5.5% |
Ad
Frequently Asked Questions
Which has higher income, 07002 or 07047?
ZIP code 07002 has a higher median income of $80,044 compared to $76,053.
Where is rent cheaper, 07002 or 07047?
07002 has lower rent at $1,474/month compared to $1,630/month.
Which has more affordable housing, 07002 or 07047?
07002 has a lower median home value of $413,100 compared to $446,200.