06902 vs 90650
Side-by-side comparison (2022 Census data).
| Metric | 06902 | 90650 |
|---|---|---|
| State | Connecticut | California |
| Population | 73,238 | 101,983 |
| Median Income | $85,517 | $91,259 |
| Median Home Value | $482,200 | $593,100 |
| Median Rent | $2,078 | $1,860 |
| Median Age | 36.6 | 35.6 |
| Poverty Rate | 11.4% | 9.1% |
| Bachelor's Degree+ | 41.1% | 19.9% |
| Homeownership | 39.0% | 67.6% |
| Unemployment | 6.4% | 5.6% |
Frequently Asked Questions
Which has higher income, 06902 or 90650?
ZIP code 90650 has a higher median income of $91,259 compared to $85,517.
Where is rent cheaper, 06902 or 90650?
90650 has lower rent at $1,860/month compared to $2,078/month.
Which has more affordable housing, 06902 or 90650?
06902 has a lower median home value of $482,200 compared to $593,100.