06010 vs 06902
Side-by-side comparison (2022 Census data).
| Metric | 06010 | 06902 |
|---|---|---|
| State | Connecticut | Connecticut |
| Population | 61,077 | 73,238 |
| Median Income | $82,159 | $85,517 |
| Median Home Value | $235,700 | $482,200 |
| Median Rent | $1,229 | $2,078 |
| Median Age | 37.5 | 36.6 |
| Poverty Rate | 9.4% | 11.4% |
| Bachelor's Degree+ | 29.6% | 41.1% |
| Homeownership | 65.0% | 39.0% |
| Unemployment | 6.6% | 6.4% |
Ad
Frequently Asked Questions
Which has higher income, 06010 or 06902?
ZIP code 06902 has a higher median income of $85,517 compared to $82,159.
Where is rent cheaper, 06010 or 06902?
06010 has lower rent at $1,229/month compared to $2,078/month.
Which has more affordable housing, 06010 or 06902?
06010 has a lower median home value of $235,700 compared to $482,200.