00949 vs 90044
Side-by-side comparison (2022 Census data).
| Metric | 00949 | 90044 |
|---|---|---|
| State | PR | California |
| Population | 68,031 | 98,990 |
| Median Income | $31,500 | $48,386 |
| Median Home Value | $137,400 | $551,800 |
| Median Rent | $704 | $1,397 |
| Median Age | 42.0 | 31.2 |
| Poverty Rate | 33.4% | 26.9% |
| Bachelor's Degree+ | 29.6% | 10.1% |
| Homeownership | 74.1% | 30.4% |
| Unemployment | 10.5% | 10.3% |
Frequently Asked Questions
Which has higher income, 00949 or 90044?
ZIP code 90044 has a higher median income of $48,386 compared to $31,500.
Where is rent cheaper, 00949 or 90044?
00949 has lower rent at $704/month compared to $1,397/month.
Which has more affordable housing, 00949 or 90044?
00949 has a lower median home value of $137,400 compared to $551,800.