00949 vs 11221
Side-by-side comparison (2022 Census data).
| Metric | 00949 | 11221 |
|---|---|---|
| State | PR | New York |
| Population | 68,031 | 91,236 |
| Median Income | $31,500 | $77,600 |
| Median Home Value | $137,400 | $1,082,200 |
| Median Rent | $704 | $1,937 |
| Median Age | 42.0 | 32.3 |
| Poverty Rate | 33.4% | 21.5% |
| Bachelor's Degree+ | 29.6% | 40.8% |
| Homeownership | 74.1% | 21.2% |
| Unemployment | 10.5% | 8.5% |
Frequently Asked Questions
Which has higher income, 00949 or 11221?
ZIP code 11221 has a higher median income of $77,600 compared to $31,500.
Where is rent cheaper, 00949 or 11221?
00949 has lower rent at $704/month compared to $1,937/month.
Which has more affordable housing, 00949 or 11221?
00949 has a lower median home value of $137,400 compared to $1,082,200.