00949 vs 11219
Side-by-side comparison (2022 Census data).
| Metric | 00949 | 11219 |
|---|---|---|
| State | PR | New York |
| Population | 68,031 | 92,283 |
| Median Income | $31,500 | $51,194 |
| Median Home Value | $137,400 | $1,055,800 |
| Median Rent | $704 | $1,627 |
| Median Age | 42.0 | 25.8 |
| Poverty Rate | 33.4% | 32.7% |
| Bachelor's Degree+ | 29.6% | 20.2% |
| Homeownership | 74.1% | 26.9% |
| Unemployment | 10.5% | 7.5% |
Frequently Asked Questions
Which has higher income, 00949 or 11219?
ZIP code 11219 has a higher median income of $51,194 compared to $31,500.
Where is rent cheaper, 00949 or 11219?
00949 has lower rent at $704/month compared to $1,627/month.
Which has more affordable housing, 00949 or 11219?
00949 has a lower median home value of $137,400 compared to $1,055,800.