00926 vs 60620
Side-by-side comparison (2022 Census data).
| Metric | 00926 | 60620 |
|---|---|---|
| State | PR | Illinois |
| Population | 93,751 | 68,330 |
| Median Income | $38,432 | $46,472 |
| Median Home Value | $181,500 | $177,500 |
| Median Rent | $683 | $1,044 |
| Median Age | 45.3 | 39.1 |
| Poverty Rate | 26.2% | 22.6% |
| Bachelor's Degree+ | 50.4% | 19.1% |
| Homeownership | 72.9% | 48.6% |
| Unemployment | 10.8% | 17.3% |
Frequently Asked Questions
Which has higher income, 00926 or 60620?
ZIP code 60620 has a higher median income of $46,472 compared to $38,432.
Where is rent cheaper, 00926 or 60620?
00926 has lower rent at $683/month compared to $1,044/month.
Which has more affordable housing, 00926 or 60620?
60620 has a lower median home value of $177,500 compared to $181,500.