00926 vs 47906
Side-by-side comparison (2022 Census data).
| Metric | 00926 | 47906 |
|---|---|---|
| State | PR | Indiana |
| Population | 93,751 | 73,916 |
| Median Income | $38,432 | $46,732 |
| Median Home Value | $181,500 | $258,800 |
| Median Rent | $683 | $1,068 |
| Median Age | 45.3 | 22.3 |
| Poverty Rate | 26.2% | 29.7% |
| Bachelor's Degree+ | 50.4% | 60.8% |
| Homeownership | 72.9% | 44.0% |
| Unemployment | 10.8% | 3.3% |
Frequently Asked Questions
Which has higher income, 00926 or 47906?
ZIP code 47906 has a higher median income of $46,732 compared to $38,432.
Where is rent cheaper, 00926 or 47906?
00926 has lower rent at $683/month compared to $1,068/month.
Which has more affordable housing, 00926 or 47906?
00926 has a lower median home value of $181,500 compared to $258,800.