00926 vs 10463
Side-by-side comparison (2022 Census data).
| Metric | 00926 | 10463 |
|---|---|---|
| State | PR | New York |
| Population | 93,751 | 70,296 |
| Median Income | $38,432 | $66,780 |
| Median Home Value | $181,500 | $349,300 |
| Median Rent | $683 | $1,592 |
| Median Age | 45.3 | 41.4 |
| Poverty Rate | 26.2% | 19.2% |
| Bachelor's Degree+ | 50.4% | 42.5% |
| Homeownership | 72.9% | 34.5% |
| Unemployment | 10.8% | 8.5% |
Frequently Asked Questions
Which has higher income, 00926 or 10463?
ZIP code 10463 has a higher median income of $66,780 compared to $38,432.
Where is rent cheaper, 00926 or 10463?
00926 has lower rent at $683/month compared to $1,592/month.
Which has more affordable housing, 00926 or 10463?
00926 has a lower median home value of $181,500 compared to $349,300.